Percentage Key
0 – 20% = Job Quoted and Booked in, 20 – 50% = Job in progress, 50 – 80% = Final parts of the Job, 100% = Job completed
Job Queue
- Job #1: 0472 – HW 100%
- Job #11: 0544 – ND 100%
- Job #2: 0368 – VV 100%
- Job #4: 0520 – BF 100%
- Job #3: 0486 – NW 100%
- Job #5: 0521 – CS 100%
- Job #6: 0531 – JK 50%
- Job #7: 0500 – JA 20%
- Job #8: 0545 – MA 100%
- Job #9: 0499 – JA 20%
- Job #10: 0575 – DP 20%
- Job #12: 0551- MAC 20%
Note Thursdays are Short Job days every week…
Have a question about your job?
Email us with the form below

